AND
Description
The truth table for the And Logic Gate is:
In1 | In2 | Out |
---|---|---|
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
Important
Non-zero inputs are treated as 1
Library
Control > Logic
Pins
Name | Description |
---|---|
In1 | Input 1 |
In2 | Input 2 |
Out | Output |
The truth table for the And Logic Gate is:
In1 | In2 | Out |
---|---|---|
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
Important
Non-zero inputs are treated as 1
Control > Logic
Name | Description |
---|---|
In1 | Input 1 |
In2 | Input 2 |
Out | Output |